Call Us
98788-98670
MANDATORY DISCLOSURE (APPENDIX-IX) - CLICK HERE
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Tagore Modern School |
2. | Affiliation No. | 1630725 |
3. | School Code | 20730 |
4. | Complete Address with PIN Code | Near Kutba Gate, Raikot, Distt.(Ludhiana), Ludhiana , Punjab - 141109 |
5. | Principal Name | Mr. Harinder Singh Verma |
6. | Qualification | (MSc. Mathematics, B.Ed) |
7. | School Email ID | |
8. | Contact Details | 98156-83246 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of No Objection Certificate (NOC) Issued,If applicable, by the State Govt./UT | |
4. | Copies of Recognition Certificate under RTE Act 2009 and its renewal | |
5. | Copies of valid building safety certificate as per the National Building Authority | |
6. | Copies of valid Fire Safety certificate issued by the competent Authority | |
7. | Copies of DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation self-certification by school | |
8. | Copies of valid water, health and sanitation certificates |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | Harinder Singh Verma |
2. | Total No. of Teachers | 25 |
| 11 | |
| 08 | |
| 05 | |
3. | Teachers Section Ratio | 40.1 |
4. | Details of Special Educator | N/A |
5. | Details of Counselor and Wellness Teacher | 01 |
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022-23 | 32 | 28 | 87.5% | COMP: 04 |
2. | 2023-24 | 32 | 29 | 90.62% | COMP: 03 |
3. | 2024-25 | 35 | 28 | 80% | COMP: 07 |
RESULT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2022-23 | 13 | 08 | 61.54% | COMP: 05 |
2. | 2023-24 | 12 | 04 | 33.33% | COMP: 01; FAIL: 07 |
3. | 2024-25 | 30 | 20 | 66.67% | COMP: 06; FAIL: 04 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total campus area of the school (in sq. m.) | 6246.7 sq. m. |
2. | No. and size of the class rooms (in sq. m.) | No – 18, Size – 55.74 Sq Mtr |
3. | No. and size of laboratories including computer labs (in sq. m.) | No – 06, Size – 55.74 Sq Mtr |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 09 |
6. | No.of Boys Toilets | 10 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |